| Porth's Wroyal Prince of Squire ML *Cream* | Sniffntells Country Squire ML (CAN) *Cream* | Foxfyre Dreamweaver ML (UK) *Cream* | CH St Onges Creme De Foxfyre ML (UK) *Cream* | CH Ralines Representative ML (UK) *Cream* |
| Tanskas Gold Top ML (UK) *Cream* | ||||
| Devoncream Harvest Song ML (UK) *Cream* | CH Devoncream Saunter ML (UK) *Cream* | |||
| Pattihund Miss Barleycorn ML (UK) *Cream* | ||||
| Sutkus Milky Way ML *Cream* | Sniffntells Cream of the Crop ML (CAN) *Cream* | Can. Am. CH Ralines Borrowboy ML (UK) *Cream* | ||
| Can. CH Ralines Primrose ML (CAN) *Cream* | ||||
| Sutkus Red Mildred ML (UK) *Red* | Tilts Webwood Smoke Jumper ML *Red* | |||
| Can. CH Sniffntells Lovesick Rhapsody ML (UK) *Cream Brindle* | ||||
| Lady Summer Breeze ML (UK) *Black and Cream* | Mat's Porteous Chap At Diquest ML (UK) *Cream* | Sanmik Hearno Evil ML (UK) *Red* | Eng CH Kizzhar Kavalcade ML (UK) *Red* | |
| Ralines Buttercup ML (UK) *Cream* | ||||
| Barberic Miss Polly Anna ML (UK) *Black and Tan* | Goldenpond Boy At Hilgreg ML (UK) *Red* | |||
| Mertynabbot Chantilly-Lace of Barberic ML (UK) *Red* | ||||
| Shakey Jade ML (UK) *ee Cream* | Tickled Randy ML (UK) *Black and Cream* | Creme Demence ML (UK) *Cream* | ||
| Daxbury Sunrise ML (UK) *Black and Cream* | ||||
| Bailey's Belle ML (UK) *Black and Cream* | Twelvesrow Cream Whiskey ML (UK) *Cream* | |||
| Cover Girl ML (UK) *Red* | ||||
| Yummadachs Count My Stripes MLCB *Black and Cream Brindle* | Little Charming Safari *Red Brindle* | Eliot Cooper *Cream Brindle* | PH Mini-Cooper *Cream Brindle* | Brandachs Blond Streaks MLBR *Cream Brindle* |
| Lynda's Margarynda ML *Cream* | ||||
| Teva Creme Brullee *ee Red* | Sachre Torte (UK) *Cream* | |||
| A and N's Kelly *ee Red* | ||||
| Scarlett Tessa Raven *Red* | Malone High Priority *Red Pie Bald* | Brubaker's Flyin Maverick MSP *ee Red Pie Bald* | ||
| Bobby Ann's Vanilla Ice *ee Red* | ||||
| Tessa Creme De la Creme *ee Red* | Sachre Torte (UK) *Cream* | |||
| A and N's Kelly *ee Red* | ||||
| Pretty Princess Raja *Black and Tan* | Mars Jake Broke the Bank *Black and Cream* | Outside Inn's Hummer O' Lad *Chocolate and Cream* | Outside Inn's Cream Laddy *Cream* | |
| Outside Inn's Lady in Velvet *Black and Tan* | ||||
| Outside Inn's Lady In Red ML *Red* | Water Word (UK) *Cream* | |||
| Miss Cappa Cocomo-FL *Chocolate and Tan* | ||||
| Rose's Snookie *Chocolate and Tan* | Tator Tot Hill *ee Red* | Flash Hill *ee Red Pie Bald* | ||
| Luc's Choco Abby *Chocolate and Tan* | ||||
| April Ann Hill *Chocolate and Tan* | Seago's Rouge *Red* | |||
| Mica Felicia *Chocolate and Tan* |